| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | Construction hoist |
| Model | SC100/100/SC200/200 |
| Rated capacity/per cage | 1000kg-2000kg |
| Lifting speed | 0-63m/min,0-42m/min,0-33m/min |
| Cage size | 3.2*1.5*2.4m |
| Motor power | 3*15kw/3*11/2*15/3*18.5 |
| Speed ratio | 1:18 /1:16 |
| Invertor Power | 45 kW/37kw |
| Safety device | SAJ40-1.2/SAJ40-1.4/SAJ30-1.2 |
| Mast section size | 0.65*0.65*1.508m |
| Max. Installation height | 300m |
| Cable type | Cable basket/cable trolley |




